Global Header

2007 Cash Distribution

BFI Canada Income Fund provides regular monthly cash distributions to unit holders.

2007 Year to Date Cash Distributions
Date of Record Distribution per Unit Payment date
January 31, 2007 $0.1515 February 15, 2007
February 28, 2007 $0.1515 March 15, 2007
March 30, 2007 $0.1515 April 16, 2007
April 30, 2007 $0.1515 May 15, 2007
May 31, 2007 $0.1515 June 15, 2007
June 30, 2007 $0.1515 July 16, 2007
July 31, 2007 $0.1515 August 15, 2007
August 31, 2007 $0.1515 September 14, 2007
September 28, 2007 $0.1515 October 15, 2007
October 31, 2007 $0.1515 November 15, 2007
November 30, 2007 $0.1515 December 14, 2007
December 31, 2007 $0.1515 January 15, 2008

Copyright

Copyright © BFI Canada